Villa rates

Book any of these private Aldinga beachfront villas for your next getaway.

If you have any questions please check our FAQs or contact us.

VILLA IDA - 4 BEDROOM
Season From To Per night (Sun-Thurs) Per night (Fri-Sat) 7 nights Min Stay
Low 28-Apr-26 04-Jun-26 $540 $580 $3,660 2
High 05-Jun-26 09-Jun-26 $610 $610 $4,050 3
High 10-Jun-26 07-Jul-26 $540 $580 $3,660 2
High 08-Jul-26 24-Jul-26 $570 $600 $3,840 2
High 25-Jul-26 29-Sep-26 $540 $580 $3,660 2
High 30-Sep-26 14-Dec-26 $570 $600 $3,840 2
Medium 15-Dec-26 15-Jan-27 $710 $710 $4,970 7
Medium 16-Jan-27 28-Jan-27 $710 $710 $4,720 3
High 29-Jan-27 04-Mar-27 $570 $600 $3,840 2
Medium 05-Mar-27 08-Mar-27 $700 $700 $4,650 3
High 09-Mar-27 25-Mar-27 $570 $600 $3,840 2
Low 26-Mar-27 30-Mar-27 $710 $710 $4,970 7
High 01-Apr-27 10-Apr-27 $570 $600 $3,840 2
Low 11-Apr-27 27-Apr-27 $710 $710 $4,720 3
Low 28-Apr-27 04-Jun-27 $540 $580 $3,660 2
VILLA GRENADA - 3 BEDROOM
Season From To Per night (Sun-Thurs) Per night (Fri-Sat) 7 nights Min Stay
Low 28-Apr-26 04-Jun-26 $460 $500 $2,970 2
High 05-Jun-26 09-Jun-26 $530 $530 $3,520 3
Low 10-Jun-26 07-Jul-26 $460 $500 $2,970 2
Medium 08-Jul-26 24-Jul-26 $500 $550 $4,370 2
Low 25-Jul-26 29-Sep-26 $460 $500 $2,970 2
Medium 30-Sep-26 14-Dec-26 $500 $550 $4,370 2
High 15-Dec-26 15-Jan-27 $610 $610 $4,270 7
High 16-Jan-27 28-Jan-27 $610 $610 $4,060 3
Medium 29-Jan-27 04-Mar-27 $500 $550 $3,420 2
High 05-Mar-27 08-Mar-27 $580 $580 $3,850 3
Medium 09-Mar-27 25-Mar-27 $500 $550 $3,420 2
High 26-Mar-27 30-Mar-27 $610 $610 $4,270 4
Medium 01-Apr-27 10-Apr-27 $500 $550 $3,420 2
High 11-Apr-27 27-Apr-27 $610 $610 $4,060 3
Low 28-Apr-27 10-Jun-27 $460 $500 $2,970 2
VILLA NASHWAUK - 5 BEDROOM
Season From To Per night (Sun-Thurs) Per night (Fri-Sat) 7 nights Min Stay
Low 28-Apr-26 04-Jun-26 $530 $570 $3,410 2
High 05-Jun-26 09-Jun-26 $590 $590 $3,920 3
Low 10-Jun-26 07-Jul-26 $530 $570 $3,410 2
Medium 08-Jul-26 24-Jul-26 $560 $600 $3,800 2
Low 25-Jul-26 29-Sep-26 $530 $570 $3,410 2
Medium 30-Sep-26 14-Dec-26 $560 $600 $3,800 2
High 15-Dec-26 15-Jan-27 $700 $700 $4,900 7
High 16-Jan-27 28-Jan-27 $700 $700 $4,650 3
Medium 29-Jan-27 04-Mar-27 $560 $600 $3,800 2
High 05-Mar-27 08-Mar-27 $630 $630 $4,190 3
Medium 09-Mar-27 25-Mar-27 $560 $600 $3,800 2
High 26-Mar-27 30-Mar-27 $700 $700 $4,900 4
Medium 01-Apr-27 10-Apr-27 $560 $600 $3,800 2
High 11-Apr-27 27-Apr-27 $700 $700 $4,650 3
Low 28-Apr-27 10-Jun-27 $530 $570 $3,410 2